Year-End Financial
Report 2022
Report 2022
FINANCIAL STATEMENT FOR FISCAL YEAR 2021-2022
July 1, 2021-June 30, 2022
For fiscal year 2022, we had revenues of $895,508 and expenses of $976,613.
Description | 2021–2022 Budget | 2021–2022 Actual |
---|---|---|
Revenue | ||
Collections (Sunday Plate and Holy Days) | $40,000 | $24,177 |
Pledged Gifts | $180,000 | $197,477 |
General Fund | $350,000 | $386,219 |
Special Donations and Restricted Gifts | $21,791 | $33,862 |
Stipends (Baptism, Weddings, Mass Stipends) | $17,200 | $14,321 |
Fees (Children’s Religious Education, Retreats, Wedding Preparation) | $60,500 | $34,430 |
Quasi-Endowment at the Diocese* | $324,000 | $275,840 |
Total Revenue | $993,491 | $966,326 |
*The Quasi-Endowment is a separate fund treated as endowment by the Diocese, from which CC@S receives a quarterly income distribution. The Quasi-Endowment held at the Diocese is different from CC@S’s Endowment held at the Catholic Community Foundation of Santa Clara County.