Report 2021
FINANCIAL STATEMENT FOR FISCAL YEAR 2020-2021
July 1, 2020-June 30, 2021
For fiscal year 2021, we had revenues of $1,032,764 and expenses of $864,659.
Description | 2020–2021 Budget | 2020–2021 Actual |
---|---|---|
Revenue | ||
Collections (Sunday Plate and Holy Days) | $18,600 | $11,537 |
Pledged Gifts | $190,000 | $177,295 |
General Fund | $200,000 | $519,578 |
Special Donations and Restricted Gifts | $0 | $36,248 |
Stipends (Baptism, Weddings, Mass Stipends) | $7,500 | $4,032 |
Fees (Children’s Religious Education, Retreats, Wedding Preparation) | $36,125 | $25,175 |
Quasi-Endowment at the Diocese* | $261,000 | $258,899 |
Total Revenue | $713,225 | $1,032,764 |
*The Quasi-Endowment is a separate fund treated as endowment by the Diocese, from which CC@S receives a quarterly income distribution. The Quasi-Endowment held at the Diocese is different from CC@S’s Endowment held at the Catholic Community Foundation of Santa Clara County.