FINANCIAL STATEMENT FOR FISCAL YEAR 2017-2018
JULY 1, 2017-JUNE 30, 2018
For Fiscal Year 2018, we had revenues of $1,044,525 and expenses of $720,004 resulting in a net profit of $341,540. Most of the surplus funds derive from a $300,000 Special Gift which has been allocated to hiring increased personnel over the next several years.
Description | 2017-2018 Budget | 2017-2018 Actual |
---|---|---|
Revenue | ||
Collections (Sunday Plate and Holy Days) | $73,790 | $78,927 |
Pledged Gifts | $166,125 | $175,628 |
General Fund | $162,147 | $200,806 |
Special Donations and Restricted Gifts | $9,100 | $325,013 |
Stipends (Baptism, Weddings, Mass Stipends) | $8,600 | $8,384 |
Fees (Children’s Religious Education, Retreats, Wedding Preparation) | $22,050 | $21,735 |
Quasi-Endowment at the Diocese* | $240,000 | $234,032 |
Total Revenue | $681,812 | $1,044,525 |
*The Quasi-Endowment is a separate fund treated as endowment by the Diocese, from which CC@S receives a quarterly income distribution. The Quasi-Endowment held at the Diocese is different from the CC@S Endowment held at the Catholic Community Foundation of Santa Clara County.
2018 FUNDS DISBURSED (ACTUAL): $720,004
Archived: 2016-2017 Stewardship Report